Navigate:  StoreFront / Aircraft Panel Fasteners / CLoc® STAINLESS & Skytanium® (Camloc® Compatible) / 2000 Series / CLoc 2600W Series Wing
SK212 Series
Fixed Depth Receptacle
Combined Panels
SK213-1* and -2 Series
Adjustable Depth
Combined Panels
Stud Length Winged
(L) 2600 Series Studs
Stud Length Folding Ring
(L) 2600 Series
Decimal Millimeter Decimal Millimeter
Dec.
mm
Stainless
Wing
Skytanium
Wing
Dec.
mm
Stainless
Folding Ring
Skytanium
Folding Ring
Min Max Min Max Min Max Min Max
0.010 0.029 0.254 0.737 0.020 0.290 0.508 7.366 0.730 18.542 SK2600-0SW ZG2600-0W 0.795 20.193 SK2600R0S ZG2600R0
0.030 0.059 0.762 1.499 0.020 0.320 0.508 8.128 0.760 19.304 SK2600-1SW ZG2600-1W 0.825 20.955 SK2600R1S ZG2600R1
0.060 0.089 1.524 2.261 0.020 0.350 0.508 8.890 0.790 20.066 SK2600-2SW ZG2600-2W 0.855 21.717 SK2600R2S ZG2600R2
0.090 0.119 2.286 3.023 0.050 0.380 1.270 9.652 0.820 20.828 SK2600-3SW ZG2600-3W 0.885 22.479 SK2600R3S ZG2600R3
0.120 0.149 3.048 3.785 0.080 0.410 2.032 10.414 0.850 21.590 SK2600-4SW ZG2600-4W 0.915 23.241 SK2600R4S ZG2600R4
0.150 0.179 3.810 4.547 0.110 0.440 2.794 11.176 0.880 22.352 SK2600-5SW ZG2600-5W 0.945 24.003 SK2600R5S ZG2600R5
0.180 0.209 4.572 5.309 0.140 0.470 3.556 11.938 0.910 23.114 SK2600-6SW ZG2600-6W 0.975 24.765 SK2600R6S ZG2600R6
0.210 0.239 5.334 6.071 0.170 0.500 4.318 12.700 0.940 23.876 SK2600-7SW ZG2600-7W 1.005 25.527 SK2600R7S ZG2600R7
0.240 0.269 6.096 6.833 0.200 0.530 5.080 13.462 0.970 24.638 SK2600-8SW ZG2600-8W 1.035 26.289 SK2600R8S ZG2600R8
0.270 0.299 6.858 7.595 0.230 0.560 5.842 14.224 1.000 25.400 SK2600-9SW ZG2600-9W 1.065 27.051 SK2600R9S ZG2600R9
0.300 0.329 7.620 8.357 0.260 0.590 6.604 14.986 1.030 26.162 SK2600-10SW ZG2600-10W 1.095 27.813 SK2600R10S ZG2600R10
0.330 0.359 8.382 9.119 0.290 0.620 7.366 15.748 1.060 26.924 SK2600-11SW ZG2600-11W 1.125 28.575 SK2600R11S ZG2600R11
0.360 0.389 9.144 9.881 0.320 0.650 8.128 16.510 1.090 27.686 SK2600-12SW ZG2600-12W 1.155 29.337 SK2600R12S ZG2600R12
0.390 0.419 9.906 10.643 0.350 0.680 8.890 17.272 1.120 28.448 SK2600-13SW ZG2600-13W 1.185 30.099 SK2600R13S ZG2600R13
0.420 0.449 10.668 11.405 0.380 0.710 9.652 18.034 1.150 29.210 SK2600-14SW ZG2600-14W 1.215 30.861 SK2600R14S ZG2600R14
0.450 0.479 11.430 12.167 0.410 0.740 10.414 18.796 1.180 29.972 SK2600-15SW ZG2600-15W 1.245 31.623 SK2600R15S ZG2600R15

CLoc 2600W Series Wing

SK2600-1SW THUMBNAIL
2600 Series Fixed Wing - Stainless
$6.17 - $7.35 Price Details
Alternate Part Number 1: 2600-1SW
SK2600-2SW THUMBNAIL
2600 Series Fixed Wing - Stainless
$5.88 - $7.35 Price Details
Alternate Part Number 1: 2600-2SW
SK2600-3SW THUMBNAIL
2600 Series Fixed Wing - Stainless
$5.88 - $7.35 Price Details
Alternate Part Number 1: 2600-3SW

SK2600-4SW THUMBNAIL
2600 Series Fixed Wing - Stainless
$5.88 - $7.35 Price Details
Alternate Part Number 1: 2600-4SW
SK2600-5SW THUMBNAIL
2600 Series Fixed Wing - Stainless
$5.88 - $7.35 Price Details
Alternate Part Number 1: 2600-5SW
SK2600-6SW THUMBNAIL
2600 Series Fixed Wing - Stainless
$6.01 - $7.51 Price Details
Alternate Part Number 1: 2600-6SW

SK2600-7SW THUMBNAIL
2600 Series Fixed Wing - Stainless
$6.01 - $7.51 Price Details
Alternate Part Number 1: 2600-7SW
SK2600-8SW THUMBNAIL
2600 Series Fixed Wing - Stainless
$6.16 - $7.71 Price Details
Alternate Part Number 1: 2600-8SW
SK2600-9SW THUMBNAIL
2600 Series Fixed Wing - Stainless
$6.16 - $7.71 Price Details
Alternate Part Number 1: 2600-9SW

SK2600-10SW THUMBNAIL
2600 Series Fixed Wing - Stainless
$6.16 - $7.71 Price Details
Alternate Part Number 1: 2600-10SW
SK2600-12SW THUMBNAIL
2600 Series Fixed Wing - Stainless
$8.01 - $10.02 Price Details
Alternate Part Number 1: 2600-10SW
ZG2600-0W THUMBNAIL
2600 Series Fixed Wing - Skytanium
$5.51 - $6.39 Price Details
352-326-0001
Returning Customer?
Shipping Policy
Shopping Cart
 

The Shopping Cart is currently empty

Shopping Cart Software by TrueCommerce
Security Seals